fill
fill
fill
Ruth Hosgood
410-725-4945
RuthHosgood@ChampionRealty.com
fill
fill
fill
fill
Ruth Hosgood
fill
410-725-4945
RuthHosgood@
ChampionRealty.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buying a Home
fill
Selling a Home
fill
Relocating
fill
Insurance Quote
fill
Property Management
fill
fill
fill
The winner of the BLue Ray (dvd)Player From the Bowiefest on Sat June 5th is Sarah Bloomberg.

Serving your needs on both sides of the shore

!

Beat out other buyers to HOT NEW LISTINGS !

Look at the County you are interested in moving to, then span over to the price range you are looking for, and click! All available properties in that price range will come into view. 

Counties  Price of Home Price of Home Price of Home Price of Home Price of Home Price of Home  Price of Home Price of Home
 Anne Arundel  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Calvert  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Caroline  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Cecil  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Dorchester  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Harford  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Howard  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Kent  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Prince George  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Queen   Anne  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
 Talbot  $100000-250000  $251000-350000  $351000-450000  $451000-600000  $601000-750000  $751000-900000   $901000-1250000  $1250000+
Waterfront AA County QA County Kent County

 

 Click here and tell me what you are looking for - then look for my email to see new listings as they come on the market!

Your leader for professional service... I am available to you through out the day by either phone and/or email!

 

 
Ruth Hosgood 
REALTOR®



Contact Info:
Direct Office:410-721-7600
Mobile:410-725-4945
Main Office:(410) 778-3357
Email:RuthHosgood@ChampionRealty.com
 
Chestertown Office
1002 Washington Ave.
Suite 2
Chestertown, MD 21620
Main Office:(410) 778-3357
Toll Free:(888) 845-8411
Office FAX:(410) 778-1270

 
Crofton/Bowie Office
1667 Crofton Center
Crofton, MD 21114
Main Office:(410) 451-7600
Toll Free:(800) 721-5880
Office FAX:(410) 721-6696

fill
blackfill arrow1  All My Listings  blackfill

fill
fill
blackfill
blackfill fill
fill
AA7737765
fill
$219,900
View Property Detail
fill
13 BRIARS KNOLL WAY
HANOVER, MD 21076
PropertyType: Single Family    MLS#: AA7737765   
Status: Pending

Bedrooms: 4
Year Built: 1989
Subdivision: GREENBRIAR
fill   Full: 2
County: ANNE ARUNDEL

fill
blackfill
fill
CONTACT:
Ruth Hosgood
Phone: 410-725-4945
Email: RuthHosgood@ChampionRealty.com

Listing Provided Courtesy Of: Champion Realty, Inc.
fill
fill blackfill
fill fill


 
fill DESIGNATIONS AND CERTIFICATIONS